Usage Statistics for pensioen-advies.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4888
Total Files 1133
Total Pages 4151
Total Visits 1246
Total kB Files 25702
Total Unique Sites 957
Total Unique URLs 41
Total Unique Referrers 204
Total Unique User Agents 223
. Avg Max
Hits per Hour 22 340
Hits per Day 543 1186
Files per Day 125 218
Pages per Day 461 1073
Sites per Day 106 208
Visits per Day 138 215
kB Files per Day 2856 5443
Hits by Response Code
Code 200 - OK 23.18% 1133
Code 301 - Moved Permanently 0.20% 10
Code 400 - Bad Request 0.10% 5
Code 403 - Forbidden 19.19% 938
Code 404 - Not Found 57.32% 2802

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 477 9.76% 141 12.44% 398 9.59% 141 11.32% 151 15.78% 2586 10.06%
2 303 6.20% 120 10.59% 232 5.59% 126 10.11% 143 14.94% 1811 7.05%
3 401 8.20% 136 12.00% 340 8.19% 167 13.40% 128 13.38% 2222 8.64%
4 446 9.12% 122 10.77% 358 8.62% 215 17.26% 208 21.73% 2467 9.60%
5 441 9.02% 145 12.80% 337 8.12% 166 13.32% 152 15.88% 2439 9.49%
6 730 14.93% 218 19.24% 629 15.15% 116 9.31% 118 12.33% 4190 16.30%
7 824 16.86% 133 11.74% 734 17.68% 160 12.84% 118 12.33% 4096 15.94%
8 1186 24.26% 87 7.68% 1073 25.85% 116 9.31% 120 12.54% 5443 21.18%
9 80 1.64% 31 2.74% 50 1.20% 40 3.21% 51 5.33% 448 1.74%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 226 4.62% 9 81 7.15% 18 165 3.97% 154 1388 5.40%
1 31 282 5.77% 5 50 4.41% 20 187 4.50% 175 1575 6.13%
2 16 149 3.05% 6 59 5.21% 12 109 2.63% 90 812 3.16%
3 11 107 2.19% 5 52 4.59% 8 76 1.83% 77 694 2.70%
4 18 165 3.38% 3 35 3.09% 15 142 3.42% 92 826 3.22%
5 21 190 3.89% 5 45 3.97% 18 170 4.10% 110 993 3.86%
6 13 122 2.50% 5 49 4.32% 11 107 2.58% 78 706 2.75%
7 32 296 6.06% 7 70 6.18% 29 263 6.34% 163 1463 5.69%
8 7 71 1.45% 3 32 2.82% 6 59 1.42% 47 427 1.66%
9 8 73 1.49% 3 32 2.82% 7 64 1.54% 46 413 1.61%
10 24 219 4.48% 6 57 5.03% 18 169 4.07% 129 1163 4.52%
11 18 163 3.33% 4 40 3.53% 16 148 3.57% 92 829 3.23%
12 34 309 6.32% 2 24 2.12% 31 283 6.82% 155 1397 5.43%
13 8 79 1.62% 3 30 2.65% 7 64 1.54% 50 454 1.77%
14 9 87 1.78% 2 21 1.85% 8 73 1.76% 63 569 2.21%
15 9 88 1.80% 2 22 1.94% 8 77 1.85% 50 446 1.74%
16 43 391 8.00% 5 52 4.59% 36 329 7.93% 206 1851 7.20%
17 15 135 2.76% 5 45 3.97% 12 108 2.60% 83 744 2.90%
18 33 304 6.22% 9 85 7.50% 30 278 6.70% 208 1871 7.28%
19 68 617 12.62% 7 65 5.74% 63 572 13.78% 320 2884 11.22%
20 12 111 2.27% 8 75 6.62% 9 83 2.00% 90 807 3.14%
21 13 120 2.45% 4 39 3.44% 9 89 2.14% 71 637 2.48%
22 37 336 6.87% 3 34 3.00% 35 319 7.68% 173 1560 6.07%
23 27 248 5.07% 4 39 3.44% 24 217 5.23% 133 1195 4.65%

Top 23 of 41 Total URLs
# Hits kB F URL
1 480 9.82% 3014 11.73% /
2 208 4.26% 1574 6.12% /plesk-stat/webstat-ssl/
3 46 0.94% 202 0.78% /plesk-stat/
4 36 0.74% 38 0.15% /js/main.js
5 32 0.65% 416 1.62% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 0.65% 631 2.45% /styles/bootstrap-4.1.2/popper.js
7 31 0.63% 889 3.46% /js/jquery-3.2.1.min.js
8 28 0.57% 77 0.30% /styles/main.css
9 27 0.55% 19 0.07% /styles/main_responsive.css
10 26 0.53% 473 1.84% /styles/bootstrap-4.1.2/bootstrap.min.css
11 20 0.41% 110 0.43% /plesk-stat/webstat/
12 14 0.29% 195 0.76% /plesk-stat/webstat-ssl/usage_202507.html
13 14 0.29% 463 1.80% /plesk-stat/webstat/usage_202506.html
14 13 0.27% 167 0.65% /plesk-stat/webstat-ssl/usage_202508.html
15 11 0.23% 148 0.58% /plesk-stat/webstat-ssl/usage_202505.html
16 11 0.23% 150 0.58% /plesk-stat/webstat-ssl/usage_202506.html
17 10 0.20% 51 0.20% /plesk-stat/ftpstat/
18 10 0.20% 102 0.40% /plesk-stat/webstat/usage_202505.html
19 10 0.20% 111 0.43% /plesk-stat/webstat/usage_202507.html
20 9 0.18% 40 0.15% /plesk-stat/anon_ftpstat/
21 8 0.16% 85 0.33% /plesk-stat/webstat/usage_202508.html
22 5 0.10% 25 0.10% /error_docs/styles.css
23 2 0.04% 22 0.09% /error_docs/server.svg

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 480 9.82% 3014 11.73% /
2 208 4.26% 1574 6.12% /plesk-stat/webstat-ssl/
3 31 0.63% 889 3.46% /js/jquery-3.2.1.min.js
4 32 0.65% 631 2.45% /styles/bootstrap-4.1.2/popper.js
5 26 0.53% 473 1.84% /styles/bootstrap-4.1.2/bootstrap.min.css
6 14 0.29% 463 1.80% /plesk-stat/webstat/usage_202506.html
7 32 0.65% 416 1.62% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.94% 202 0.78% /plesk-stat/
9 14 0.29% 195 0.76% /plesk-stat/webstat-ssl/usage_202507.html
10 13 0.27% 167 0.65% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 480 9.82% 432 53.80% /
2 208 4.26% 229 28.52% /plesk-stat/webstat-ssl/
3 20 0.41% 36 4.48% /plesk-stat/webstat/
4 46 0.94% 30 3.74% /plesk-stat/
5 14 0.29% 11 1.37% /plesk-stat/webstat-ssl/usage_202507.html
6 14 0.29% 11 1.37% /plesk-stat/webstat/usage_202506.html
7 13 0.27% 9 1.12% /plesk-stat/webstat-ssl/usage_202508.html
8 11 0.23% 8 1.00% /plesk-stat/webstat-ssl/usage_202505.html
9 9 0.18% 7 0.87% /plesk-stat/anon_ftpstat/
10 10 0.20% 7 0.87% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 480 9.82% 482 62.76% /
2 208 4.26% 142 18.49% /plesk-stat/webstat-ssl/
3 20 0.41% 33 4.30% /plesk-stat/webstat/
4 46 0.94% 30 3.91% /plesk-stat/
5 14 0.29% 12 1.56% /plesk-stat/webstat-ssl/usage_202507.html
6 13 0.27% 10 1.30% /plesk-stat/webstat-ssl/usage_202508.html
7 14 0.29% 10 1.30% /plesk-stat/webstat/usage_202506.html
8 11 0.23% 8 1.04% /plesk-stat/webstat-ssl/usage_202505.html
9 11 0.23% 8 1.04% /plesk-stat/webstat-ssl/usage_202506.html
10 9 0.18% 7 0.91% /plesk-stat/anon_ftpstat/

Top 30 of 957 Total Sites
# Hits Files kB F Visits Hostname
1 349 7.14% 0 0.00% 1562 6.08% 2 0.16% 52.165.235.208
2 337 6.89% 1 0.09% 1445 5.62% 1 0.08% 13.89.184.64
3 176 3.60% 0 0.00% 708 2.75% 2 0.16% 4.185.125.112
4 147 3.01% 0 0.00% 642 2.50% 1 0.08% 4.225.220.46
5 140 2.86% 5 0.44% 645 2.51% 10 0.80% 185.93.89.60
6 132 2.70% 15 1.32% 635 2.47% 7 0.56% ftthcc.93-176-44-103.sfrcaraibe.fr
7 131 2.68% 0 0.00% 529 2.06% 1 0.08% 13.89.98.28
8 131 2.68% 0 0.00% 529 2.06% 1 0.08% 52.176.151.75
9 89 1.82% 61 5.38% 631 2.45% 3 0.24% 20.171.207.112
10 84 1.72% 0 0.00% 340 1.32% 1 0.08% 4.185.127.233
11 82 1.68% 0 0.00% 322 1.25% 1 0.08% 40.113.19.56
12 79 1.62% 1 0.09% 317 1.23% 1 0.08% 52.163.55.253
13 63 1.29% 0 0.00% 246 0.96% 2 0.16% 172.190.142.176
14 63 1.29% 0 0.00% 252 0.98% 1 0.08% 40.65.178.130
15 51 1.04% 6 0.53% 285 1.11% 1 0.08% 181.233.124.57
16 44 0.90% 0 0.00% 181 0.70% 1 0.08% 72.144.140.240
17 44 0.90% 44 3.88% 607 2.36% 1 0.08% host.hosted-by-ishosting.com
18 38 0.78% 5 0.44% 183 0.71% 12 0.96% 161.115.226.58
19 38 0.78% 18 1.59% 208 0.81% 4 0.32% 216.73.216.122
20 37 0.76% 20 1.77% 198 0.77% 14 1.12% 164-56-71-149.static.solidrdns.com
21 34 0.70% 2 0.18% 162 0.63% 7 0.56% 69.48.202.178
22 32 0.65% 0 0.00% 151 0.59% 2 0.16% srv-185-36-81-36.serveroffer.net
23 30 0.61% 6 0.53% 147 0.57% 6 0.48% 125-228-216-16.hinet-ip.hinet.net
24 29 0.59% 12 1.06% 148 0.58% 15 1.20% 198-12-122-59-host.colocrossing.com
25 29 0.59% 3 0.26% 139 0.54% 9 0.72% sortexfroty193.sectuaranderun.com
26 28 0.57% 13 1.15% 145 0.56% 15 1.20% 104-168-112-23-host.colocrossing.com
27 24 0.49% 0 0.00% 94 0.37% 1 0.08% 13.76.121.43
28 24 0.49% 2 0.18% 115 0.45% 10 0.80% 161.115.226.32
29 23 0.47% 9 0.79% 117 0.45% 12 0.96% 104-168-112-126-host.colocrossing.com
30 23 0.47% 9 0.79% 116 0.45% 13 1.04% 104-168-112-57-host.colocrossing.com

Top 10 of 957 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 349 7.14% 0 0.00% 1562 6.08% 2 0.16% 52.165.235.208
2 337 6.89% 1 0.09% 1445 5.62% 1 0.08% 13.89.184.64
3 176 3.60% 0 0.00% 708 2.75% 2 0.16% 4.185.125.112
4 140 2.86% 5 0.44% 645 2.51% 10 0.80% 185.93.89.60
5 147 3.01% 0 0.00% 642 2.50% 1 0.08% 4.225.220.46
6 132 2.70% 15 1.32% 635 2.47% 7 0.56% ftthcc.93-176-44-103.sfrcaraibe.fr
7 89 1.82% 61 5.38% 631 2.45% 3 0.24% 20.171.207.112
8 44 0.90% 44 3.88% 607 2.36% 1 0.08% host.hosted-by-ishosting.com
9 131 2.68% 0 0.00% 529 2.06% 1 0.08% 13.89.98.28
10 131 2.68% 0 0.00% 529 2.06% 1 0.08% 52.176.151.75

Top 30 of 204 Total Referrers
# Hits Referrer
1 3535 72.32% - (Direct Request)
2 163 3.33% https://www.google.com/search
3 36 0.74% http://pensioen-advies.nl
4 8 0.16% https://allslotwallet.games/football-betting/
5 7 0.14% https://pensioen-advies.nl
6 5 0.10% https://retrobowl.me
7 5 0.10% pensioen-advies.nl
8 4 0.08% http://biyoumatome.info/
9 4 0.08% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
10 4 0.08% http://clients1.google.as/url
11 4 0.08% http://images.google.bj/url
12 4 0.08% http://news.tallahasseejournal.com/story/561902/accident-victims-find-strong-advocacy-at-lefante-law-offices-pc.html
13 4 0.08% http://vaskovsky.net/html-shortcut/create/
14 4 0.08% http://ww.enhasusg.co.kr/bbs/board.php
15 4 0.08% http://www.pensioen-advies.nl
16 4 0.08% https://2minutefootball.org
17 4 0.08% https://365.expresso.blog/question/securisation-ultra-claire-les-top-solutions-de-surveillance-en-fort-de-france-pour-surveiller-votre-propriete/
18 4 0.08% https://alarme-martinique.com/
19 4 0.08% https://allslotwallet.games/
20 4 0.08% https://asynclabs.com/
21 4 0.08% https://brownedgedirectory.com/Healthcare/Arts/Animation__/Artists/
22 4 0.08% https://cameramartinique.com/
23 4 0.08% https://coursenlignequebec-com.cdn.ampproject.org/c/coursenlignequebec.com/blog/index.php
24 4 0.08% https://dreamproxies.com/
25 4 0.08% https://footonfire.us/
26 4 0.08% https://goelancer-com.cdn.ampproject.org/c/s/goelancer.com/question/เคล็ดลับการเลือกเกมสล-12/
27 4 0.08% https://homereporternews.com/
28 4 0.08% https://seobests.com/
29 4 0.08% https://shorturl.at/u1O2y
30 4 0.08% https://trankera.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% http://librarymice.com/picturebook-appreciation-club/profile/trudishenton881/
2 4 44.44% http://news0101.com/plus/guestbook.php
3 1 11.11% wordpress

Top 15 of 223 Total User Agents
# Hits User Agent
1 368 7.53% Opera/9.80
2 255 5.22% Mozilla/5.0
3 224 4.58% Mozilla/4.0
4 142 2.91% Go-http-client/2.0
5 124 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 120 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 92 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 84 1.72% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 81 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 59 1.21% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 52 1.06% Mozilla/5.0
12 51 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 49 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 46 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 40 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 3464 70.87% 495 43.69% 16647 64.77% Unresolved/Unknown
2 963 19.70% 455 40.16% 6286 24.46% Commercial (com)
3 132 2.70% 15 1.32% 635 2.47% France
4 124 2.54% 26 2.29% 702 2.73% Network (net)
5 99 2.03% 73 6.44% 703 2.74% European Union
6 32 0.65% 24 2.12% 260 1.01% Germany
7 12 0.25% 8 0.71% 80 0.31% Netherlands
8 11 0.23% 6 0.53% 59 0.23% Brazil
9 8 0.16% 5 0.44% 57 0.22% Non-Profit (org)
10 8 0.16% 4 0.35% 42 0.17% Czech Republic
11 8 0.16% 7 0.62% 62 0.24% Russian Federation
12 4 0.08% 2 0.18% 29 0.11% British Indian Ocean Territory
13 2 0.04% 2 0.18% 12 0.05% India
14 2 0.04% 2 0.18% 12 0.05% Italy
15 2 0.04% 2 0.18% 12 0.05% Cambodia
16 2 0.04% 0 0.00% 9 0.04% Laos
17 2 0.04% 0 0.00% 9 0.04% Mexico
18 2 0.04% 2 0.18% 12 0.05% Poland
19 2 0.04% 1 0.09% 10 0.04% Vietnam
20 1 0.02% 0 0.00% 5 0.02% Belarus
21 1 0.02% 0 0.00% 5 0.02% Colombia
22 1 0.02% 0 0.00% 5 0.02% Jordan
23 1 0.02% 0 0.00% 5 0.02% Kenya
24 1 0.02% 1 0.09% 10 0.04% Kazakhstan
25 1 0.02% 1 0.09% 13 0.05% Paraguay
26 1 0.02% 0 0.00% 5 0.02% Turkey
27 1 0.02% 1 0.09% 10 0.04% United States
28 1 0.02% 1 0.09% 5 0.02% Uzbekistan


Generated by Webalizer Version 2.23